Draft Tools
Fantasy ADP Value Finder
Where the market is wrong. Compare each player's RankFantasy Start Score position rank to their current Sleeper draft ADP rank — find who the market is undervaluing and who is being reached for.
PPR ADP · value = ADP position rank minus Start Score position rank · positive = undervalued
Start Score data for the 2026 season will be available after Week 1. Showing current Sleeper ADP rankings for reference.
| ADP Rank | Player | Team | ADP Overallpick # |
|---|---|---|---|
| #1 | Bijan Robinson | ATL | 1.0 |
| #2 | Jahmyr Gibbs | DET | 3.0 |
| #3 | Jonathan Taylor | IND | 4.0 |
| #4 | James Cook | BUF | 5.0 |
| #5 | Christian McCaffrey | SF | 5.0 |
| #6 | Kenneth Walker | KC | 7.0 |
| #7 | De'Von Achane | MIA | 10.0 |
| #8 | Omarion Hampton | LAC | 12.0 |
| #9 | Ashton Jeanty | LV | 12.0 |
| #10 | Saquon Barkley | PHI | 13.0 |
| #11 | Jeremiyah Love | ARI | 15.0 |
| #12 | Chase Brown | CIN | 18.0 |
| #13 | Josh Jacobs | GB | 20.0 |
| #14 | Bucky Irving | TB | 22.0 |
| #15 | Derrick Henry | BAL | 24.0 |
| #16 | Kyren Williams | LAR | 26.0 |
| #17 | Todd Gurley | 27.0 | |
| #18 | Breece Hall | NYJ | 27.0 |
| #19 | Travis Etienne | NO | 30.0 |
| #20 | Javonte Williams | DAL | 32.0 |
| #21 | TreVeyon Henderson | NE | 37.0 |
| #22 | RJ Harvey | DEN | 40.0 |
| #23 | Cam Skattebo | NYG | 41.0 |
| #24 | Bhayshul Tuten | JAX | 44.0 |
| #25 | Quinshon Judkins | CLE | 45.0 |
| #26 | D'Andre Swift | CHI | 47.0 |
| #27 | David Montgomery | HOU | 48.0 |
| #28 | Jaylen Warren | PIT | 52.0 |
| #29 | Rhamondre Stevenson | NE | 58.0 |
| #30 | Kyle Monangai | CHI | 61.0 |
| #31 | Tony Pollard | TEN | 63.0 |
| #32 | Rico Dowdle | PIT | 65.0 |
| #33 | Chuba Hubbard | CAR | 66.0 |
| #34 | Blake Corum | LAR | 68.0 |
| #35 | J.K. Dobbins | DEN | 75.0 |
| #36 | Brian Robinson | ATL | 80.0 |
| #37 | Aaron Jones | MIN | 85.0 |
| #38 | Kenneth Gainwell | TB | 86.0 |
| #39 | Tyler Allgeier | ARI | 89.0 |
| #40 | James Conner | ARI | 92.0 |
| #41 | Jacory Croskey-Merritt | WAS | 95.0 |
| #42 | Jadarian Price | SEA | 101.0 |
| #43 | Zach Charbonnet | SEA | 101.0 |
| #44 | Gus Edwards | 104.0 | |
| #45 | Woody Marks | HOU | 105.0 |
| #46 | Tyrone Tracy | NYG | 110.0 |
| #47 | Ezekiel Elliott | 111.0 | |
| #48 | Jordan Mason | MIN | 112.0 |
| #49 | Emmett Johnson | KC | 113.0 |
| #50 | Trey Benson | ARI | 114.0 |
| #51 | Jonah Coleman | DEN | 118.0 |
| #52 | Alvin Kamara | NO | 119.0 |
| #53 | Tyjae Spears | TEN | 122.0 |
| #54 | Rachaad White | WAS | 125.0 |
| #55 | Damien Harris | 126.0 | |
| #56 | Bryce Love | 127.0 | |
| #57 | Dylan Sampson | CLE | 129.0 |
| #58 | Braelon Allen | NYJ | 135.0 |
| #59 | Mike Washington | LV | 139.0 |
| #60 | Kimani Vidal | LAC | 141.0 |
| #61 | Chris Rodriguez | JAX | 143.0 |
| #62 | Jonathon Brooks | CAR | 144.0 |
| #63 | Tank Bigsby | PHI | 147.0 |
| #64 | Keaton Mitchell | LAC | 148.0 |
| #65 | Isiah Pacheco | DET | 151.0 |
| #66 | Sean Tucker | TB | 155.0 |
| #67 | Kaytron Allen | WAS | 157.0 |
| #68 | Emanuel Wilson | SEA | 161.0 |
| #69 | Nicholas Singleton | TEN | 167.0 |
| #70 | Ray Davis | BUF | 167.0 |
| #71 | Devin Neal | NO | 169.0 |
| #72 | Kaleb Johnson | PIT | 173.0 |
| #73 | Jaylen Wright | MIA | 174.0 |
| #74 | Demond Claiborne | MIN | 176.0 |
| #75 | Kendre Miller | NO | 180.0 |
| #76 | Brashard Smith | KC | 182.0 |
| #77 | Frank Gore | 187.0 | |
| #78 | Jaydon Blue | DAL | 189.0 |
| #79 | Audric Estime | NO | 190.0 |
| #80 | Jarquez Hunter | LAR | 191.0 |
| #81 | Chris Carson | 200.0 | |
| #82 | Mike Davis | 201.0 | |
| #83 | Joe Mixon | 212.0 | |
| #84 | LeSean McCoy | 219.0 | |
| #85 | Najee Harris | 219.0 | |
| #86 | Mark Ingram | 231.0 | |
| #87 | Titus Swen | 232.0 | |
| #88 | J.D. McKissic | 234.0 | |
| #89 | Le'Veon Bell | TB | 235.0 |
| #90 | Leonard Fournette | 235.0 | |
| #91 | Jerick McKinnon | 236.0 | |
| #92 | Dion Lewis | 242.0 | |
| #93 | Kareem Hunt | 242.0 | |
| #94 | Nick Chubb | 244.0 | |
| #95 | Craig Reynolds | 244.0 | |
| #96 | D'Onta Foreman | 245.0 | |
| #97 | Chase Edmonds | 253.0 | |
| #98 | Jamaal Williams | 259.0 | |
| #99 | Zack Moss | 260.0 | |
| #100 | James White | 278.0 | |
| #101 | Anthony McFarland | 280.0 | |
| #102 | Christian Wade | 282.0 | |
| #103 | DeAndre Washington | 284.0 | |
| #104 | Max Borghi | 285.0 | |
| #105 | Miles Sanders | 290.0 | |
| #106 | Camerun Peoples | 292.0 | |
| #107 | Trey Ragas | 292.0 | |
| #108 | Aaron Dykes | 297.0 | |
| #109 | Tayon Fleet-Davis | 301.0 | |
| #110 | Darius Anderson | 303.0 | |
| #111 | Elijah Collins | 310.0 | |
| #112 | A.J. Rose | 311.0 | |
| #113 | Austin Ekeler | 317.0 | |
| #114 | Chandler Cox | 320.0 | |
| #115 | La'Mical Perine | 321.0 | |
| #116 | T.J. Yeldon | 322.0 | |
| #117 | Wendell Smallwood | WAS | 334.0 |
| #118 | Dontrell Hilliard | 337.0 | |
| #119 | Devonta Freeman | 339.0 | |
| #120 | Jacob Kibodi | 341.0 | |
| #121 | Benny Snell | 341.0 | |
| #122 | Hassan Hall | 342.0 | |
| #123 | Nathaniel Peat | 351.0 | |
| #124 | Sony Michel | 355.0 | |
| #125 | Michael Warren | DET | 356.0 |
| #126 | Rashaad Penny | 362.0 | |
| #127 | Jalen Jackson | 363.0 | |
| #128 | Zach Ojile | 364.0 | |
| #129 | Louis Rees-Zammit | 366.0 | |
| #130 | Antonio Gibson | 367.0 | |
| #131 | Stevie Scott | 367.0 | |
| #132 | Jamize Olawale | 367.0 | |
| #133 | Kobe Lewis | 369.0 | |
| #134 | Pooka Williams | 371.0 | |
| #135 | Otis Anderson | 374.0 | |
| #136 | Tyler Ervin | 376.0 | |
| #137 | Alexander Mattison | 382.0 | |
| #138 | D'Ernest Johnson | 383.0 | |
| #139 | Jonathan Ward | 383.0 | |
| #140 | Raheem Mostert | 384.0 | |
| #141 | Jalen White | 384.0 | |
| #142 | Tavien Feaster | ARI | 384.0 |
| #143 | Khalil Herbert | 387.0 | |
| #144 | Zamir White | 388.0 | |
| #145 | Alex Armah | 400.0 | |
| #146 | Melvin Gordon | 401.0 | |
| #147 | Ramon Jefferson | 402.0 | |
| #148 | Devontae Booker | 408.0 | |
| #149 | Eno Benjamin | 413.0 | |
| #150 | Jaden Shirden | 415.0 | |
| #151 | Jack Colletto | 416.0 | |
| #152 | Dare Ogunbowale | 417.0 | |
| #153 | Rodney Smith | 420.0 | |
| #154 | Kenjon Barner | 421.0 | |
| #155 | J.J. Taylor | 421.0 | |
| #156 | Hassan Haskins | 422.0 | |
| #157 | Wayne Gallman | 423.0 | |
| #158 | Lorenzo Lingard | 425.0 | |
| #159 | Tiyon Evans | 428.0 | |
| #160 | BJ Baylor | 433.0 | |
| #161 | Snoop Conner | 434.0 | |
| #162 | Darwin Thompson | 439.0 | |
| #163 | Wayne Taulapapa | 440.0 | |
| #164 | Derrick Gore | 444.0 | |
| #165 | Khari Blasingame | 446.0 | |
| #166 | De'Montre Tuggle | 446.0 | |
| #167 | Gerrid Doaks | 447.0 | |
| #168 | Theo Riddick | 456.0 | |
| #169 | Ricky Person | 460.0 | |
| #170 | Carlos Hyde | 462.0 | |
| #171 | Tarik Cohen | 464.0 | |
| #172 | Jake Funk | 466.0 | |
| #173 | Darrynton Evans | 467.0 | |
| #174 | Latavius Murray | 467.0 | |
| #175 | Emani Bailey | 472.0 | |
| #176 | Nate McCrary | 474.0 | |
| #177 | Alfonzo Graham | 482.0 | |
| #178 | Javian Hawkins | 483.0 | |
| #179 | Deon Jackson | 483.0 | |
| #180 | Kairee Robinson | 484.0 | |
| #181 | SaRodorick Thompson | 484.0 | |
| #182 | Mataeo Durant | 491.0 | |
| #183 | Xavier Jones | 492.0 | |
| #184 | Jakob Johnson | 495.0 | |
| #185 | Clyde Edwards-Helaire | 496.0 | |
| #186 | Anthony Sherman | 496.0 | |
| #187 | Troy Hairston | 502.0 | |
| #188 | Mike Boone | 509.0 | |
| #189 | Jase McClellan | 516.0 | |
| #190 | Deshaun Fenwick | 523.0 | |
| #191 | Mohamed Ibrahim | 527.0 | |
| #192 | Sandro Platzgummer | 529.0 | |
| #193 | Senorise Perry | 535.0 | |
| #194 | Ke'Shawn Vaughn | 539.0 | |
| #195 | Henry Pearson | 543.0 | |
| #196 | Raheem Blackshear | 545.0 | |
| #197 | Boston Scott | 549.0 | |
| #198 | Kerryon Johnson | 550.0 | |
| #199 | Zander Horvath | 555.0 | |
| #200 | Dwayne Washington | 557.0 | |
| #201 | Josh Johnson | 559.0 | |
| #202 | Corey Clement | 561.0 | |
| #203 | D.J. Foster | 562.0 | |
| #204 | Deneric Prince | 564.0 | |
| #205 | Jason Cabinda | 567.0 | |
| #206 | James Robinson | 573.0 | |
| #207 | Myles Gaskin | 575.0 | |
| #208 | Kerrith Whyte | GB | 575.0 |
| #209 | Kenyan Drake | 575.0 | |
| #210 | Kayron Lynch-Adams | 583.0 | |
| #211 | Matt Breida | 583.0 | |
| #212 | Lamar Miller | 584.0 | |
| #213 | C.J. Ham | 592.0 | |
| #214 | Cordarrelle Patterson | 596.0 | |
| #215 | Scottie Phillips | 600.0 | |
| #216 | Dillon Johnson | 600.0 | |
| #217 | Tyrion Davis-Price | 603.0 | |
| #218 | Nate Noel | 605.0 | |
| #219 | Trey Sermon | 609.0 | |
| #220 | Darrel Williams | 609.0 | |
| #221 | Daijun Edwards | 609.0 | |
| #222 | Phillip Lindsay | 615.0 | |
| #223 | Antonio Williams | 615.0 | |
| #224 | JaMycal Hasty | 616.0 | |
| #225 | Dalvin Cook | 617.0 | |
| #226 | Taiwan Jones | 618.0 | |
| #227 | DeWayne McBride | 619.0 | |
| #228 | Bryant Koback | 619.0 | |
| #229 | Ronald Jones | 620.0 | |
| #230 | Marshawn Lynch | 621.0 | |
| #231 | Ellis Merriweather | 621.0 | |
| #232 | Darius Hagans | 622.0 | |
| #233 | Jeff Wilson | 623.0 | |
| #234 | Johnny Stanton | 625.0 | |
| #235 | Bilal Powell | 626.0 | |
| #236 | Tony Jones | 630.0 | |
| #237 | Aidan Robbins | 633.0 | |
| #238 | Jashaun Corbin | 635.0 | |
| #239 | Jalen Richard | LV | 637.0 |
| #240 | Ty Montgomery | 639.0 | |
| #241 | Ty'Son Williams | 642.0 | |
| #242 | Xazavian Valladay | 645.0 | |
| #243 | Royce Freeman | 645.0 | |
| #244 | Marcus Yarns | 646.0 | |
| #245 | Zach Evans | 647.0 | |
| #246 | Avery Williams | 648.0 | |
| #247 | Elijah Young | 653.0 | |
| #248 | Nyheim Miller-Hines | 654.0 | |
| #249 | Noah Cain | 654.0 | |
| #250 | Ryan Nall | 657.0 | |
| #251 | Demetric Felton | 659.0 | |
| #252 | Jonathan Williams | 664.0 | |
| #253 | Damarea Crockett | 664.0 | |
| #254 | Nay'Quan Wright | 665.0 | |
| #255 | Toa Taua | 665.0 | |
| #256 | Lawrance Toafili | 666.0 | |
| #257 | Monte Pottebaum | 668.0 | |
| #258 | Rushawn Baker | 669.0 | |
| #259 | Duke Johnson | 670.0 | |
| #260 | Godwin Igwebuike | 670.0 | |
| #261 | Darius Jackson | 670.0 | |
| #262 | Tre Stewart | 671.0 | |
| #263 | Aaron Shampklin | 672.0 | |
| #264 | Quali Conley | 675.0 | |
| #265 | Shane Watts | 676.0 | |
| #266 | Travis Dye | 689.0 | |
| #267 | Micah Bernard | 692.0 | |
| #268 | Jarveon Howard | 695.0 | |
| #269 | Elijah Dotson | 697.0 | |
| #270 | Toriano Clinton | 700.0 | |
| #271 | James Develin | 701.0 | |
| #272 | Patrick DiMarco | 702.0 | |
| #273 | Spencer Ware | 750.0 | |
| #274 | Zach Line | 764.0 | |
| #275 | David Fluellen | 769.0 | |
| #276 | Jeremy Hill | 781.0 | |
| #277 | Isaiah Crowell | 782.0 | |
| #278 | Roosevelt Nix | 833.0 | |
| #279 | Marcus Murphy | 906.0 | |
| #280 | Kamryn Pettway | 964.0 | |
| #281 | C.J. Prosise | 966.0 | |
| #282 | Kenneth Dixon | 969.0 | |
| #283 | Demario Richard | 997.0 | |
| #284 | Salvon Ahmed | CHI | 999.0 |
| #285 | Kendall Milton | CIN | 999.0 |
| #286 | Jaleel McLaughlin | DEN | 999.0 |
| #287 | Adam Randall | BAL | 999.0 |
| #288 | Lincoln Pare | IND | 999.0 |
| #289 | Pierre Strong | GB | 999.0 |
| #290 | Adam Prentice | DEN | 999.0 |
| #291 | Justice Hill | BAL | 999.0 |
| #292 | Robert Henry | WAS | 999.0 |
| #293 | Chris Brooks | GB | 999.0 |
| #294 | Andrew Beck | NYJ | 999.0 |
| #295 | Michael Burton | CLE | 999.0 |
| #296 | Isaiah Davis | NYJ | 999.0 |
| #297 | Jacardia Wright | SEA | 999.0 |
| #298 | Austin Jones | 999.0 | |
| #299 | Marcus Major | 999.0 | |
| #300 | Corey Kiner | ARI | 999.0 |
| #301 | Devin Singletary | NYG | 999.0 |
| #302 | Jabari Small | DET | 999.0 |
| #303 | Elijah Mitchell | PHI | 999.0 |
| #304 | Hunter Luepke | DAL | 999.0 |
| #305 | Kevin Harris | 999.0 | |
| #306 | Montrell Johnson | 999.0 | |
| #307 | Jeremy McNichols | WAS | 999.0 |
| #308 | Michael Carter | TEN | 999.0 |
| #309 | Jermar Jefferson | 999.0 | |
| #310 | Isaac Guerendo | SF | 999.0 |
| #311 | Tahj Brooks | CIN | 999.0 |
| #312 | Tyler Badie | DEN | 999.0 |
| #313 | Cody Schrader | DEN | 999.0 |
| #314 | Julius Chestnut | TEN | 999.0 |
| #315 | Owen Wright | 999.0 | |
| #316 | Eli Heidenreich | PIT | 999.0 |
| #317 | Seth McGowan | IND | 999.0 |
| #318 | Evan Hull | HOU | 999.0 |
| #319 | Jerome Ford | WAS | 999.0 |
| #320 | Robbie Ouzts | SEA | 999.0 |
| #321 | Will Shipley | PHI | 999.0 |
| #322 | Ian Wheeler | BUF | 999.0 |
| #323 | George Holani | SEA | 999.0 |
| #324 | Davon Booth | CLE | 999.0 |
| #325 | Roman Hemby | LV | 999.0 |
| #326 | Josh Williams | TB | 999.0 |
| #327 | Sincere McCormick | SF | 999.0 |
| #328 | Le'Veon Moss | 999.0 | |
| #329 | CJ Donaldson | NO | 999.0 |
| #330 | Kaelon Black | SF | 999.0 |
| #331 | Ollie Gordon | MIA | 999.0 |
| #332 | Keaontay Ingram | 999.0 | |
| #333 | Jam Miller | NE | 999.0 |
| #334 | Tyler Goodson | ATL | 999.0 |
| #335 | Brock Lampe | NE | 999.0 |
| #336 | Anthony Hankerson | MIA | 999.0 |
| #337 | Zavier Scott | MIN | 999.0 |
| #338 | Patrick Ricard | NYG | 999.0 |
| #339 | Trevor Etienne | CAR | 999.0 |
| #340 | Patrick Taylor | SF | 999.0 |
| #341 | Lan Larison | NE | 999.0 |
| #342 | Damien Martinez | GB | 999.0 |
| #343 | Anthony Tyus | CAR | 999.0 |
| #344 | Dameon Pierce | PHI | 999.0 |
| #345 | MarShawn Lloyd | GB | 999.0 |
| #346 | Samaje Perine | CIN | 999.0 |
| #347 | Eric Gray | NYG | 999.0 |
| #348 | Alec Ingold | LAC | 999.0 |
| #349 | Rasheen Ali | BAL | 999.0 |
| #350 | Carlos Washington | MIA | 999.0 |
| #351 | Kejon Owens | MIN | 999.0 |
| #352 | Raheim Sanders | CLE | 999.0 |
| #353 | DeeJay Dallas | JAX | 999.0 |
| #354 | J'Mari Taylor | JAX | 999.0 |
| #355 | Emari Demercado | KC | 999.0 |
| #356 | Sione Vaki | DET | 999.0 |
| #357 | Ty Chandler | NO | 999.0 |
| #358 | Carson Steele | PHI | 999.0 |
| #359 | Nick Bawden | 999.0 | |
| #360 | Frank Gore | BUF | 999.0 |
| #361 | Ja'Quinden Jackson | 999.0 | |
| #362 | Cam Akers | 999.0 | |
| #363 | DJ Giddens | IND | 999.0 |
| #364 | Jordan James | SF | 999.0 |
| #365 | Kalel Mullings | TEN | 999.0 |
| #366 | Dean Connors | LAR | 999.0 |
| #367 | Ty Johnson | BUF | 999.0 |
| #368 | LeQuint Allen | JAX | 999.0 |
| #369 | Michael Wiley | 999.0 | |
| #370 | Kyle Juszczyk | SF | 999.0 |
| #371 | Zonovan Knight | ARI | 999.0 |
| #372 | Terrell Jennings | NE | 999.0 |
| #373 | Malik Davis | DAL | 999.0 |
| #374 | Roschon Johnson | CHI | 999.0 |
| #375 | Travis Homer | PIT | 999.0 |
| #376 | D.J. Williams | 999.0 | |
| #377 | Sone Ntoh | 999.0 | |
| #378 | Israel Abanikanda | DAL | 999.0 |
| #379 | Jordan Mims | 999.0 | |
| #380 | ShunDerrick Powell | 999.0 | |
| #381 | Jawhar Jordan | HOU | 999.0 |
| #382 | Desmond Reid | 999.0 | |
| #383 | Blake Watson | 999.0 | |
| #384 | Deuce Vaughn | 999.0 | |
| #385 | Ulysses Bentley | IND | 999.0 |
| #386 | Ahmani Marshall | CLE | 999.0 |
| #387 | Phil Mafah | DAL | 999.0 |
| #388 | AJ Dillon | CAR | 999.0 |
| #389 | Donovan Edwards | MIA | 999.0 |
| #390 | Kenny McIntosh | SEA | 999.0 |
| #391 | Austin Ramesh | 1011.0 | |
| #392 | Dan Vitale | 1030.0 | |
| #393 | Nick Sharga | 1050.0 | |
| #394 | Josh Ferguson | 1053.0 | |
| #395 | Tra Carson | 1084.0 | |
| #396 | Troymaine Pope | 1110.0 | |
| #397 | Devante Mays | 1216.0 | |
| #398 | Khalfani Muhammad | 1229.0 | |
| #399 | Taquan Mizzell | NYG | 1233.0 |
| #400 | Ricky Ortiz | 1234.0 | |
| #401 | Derrius Guice | 1286.0 | |
| #402 | Jordan Chunn | 1423.0 | |
| #403 | Shaun Wilson | 1478.0 | |
| #404 | De'Lance Turner | 1491.0 | |
| #405 | Dalyn Dawkins | 1497.0 | |
| #406 | Rodney Anderson | 1523.0 | |
| #407 | Karan Higdon | 1549.0 | |
| #408 | Wes Hills | 1551.0 | |
| #409 | Jalin Moore | 1578.0 | |
| #410 | Mike Weber | 1616.0 | |
| #411 | Darrin Hall | 1710.0 | |
| #412 | Jon Hilliman | 1740.0 | |
| #413 | Tony Brooks-James | 1759.0 | |
| #414 | Javon Leake | 1782.0 | |
| #415 | Connor Slomka | 1787.0 | |
| #416 | Brian Herrien | 1858.0 | |
| #417 | Bobby Holly | 1976.0 |
How this works
The core idea. Every player has two position ranks: where the fantasy market drafts them (Sleeper ADP rank) and where the RankFantasy Start Score engine ranks them (Start Score rank). When those two ranks diverge significantly, it is a signal worth investigating. A player the Start Score ranks 5th at RB but the market drafts at RB18 is one the market appears to undervalue — a potential draft-day edge. The reverse is a player to be cautious about reaching for.
Value differential. Value = ADP position rank − Start Score position rank. Positive = undervalued by ADP (market ranks them lower than their Start Score suggests). Negative = overdrafted (market ranks them higher than their Start Score suggests). A differential of ±3 is treated as noise; meaningful divergences are ±4 or greater.
Start Score basis. The Start Score used here is from the most recently available week — during draft season, this is the prior season's final week. It encodes the role signal (snap share, target share, usage) and prior-season efficiency. It does not know about off-season roster moves, scheme changes, or injuries since last season. The vintage label shows exactly which week and season the scores come from; interpret accordingly.
ADP basis. ADP is Sleeper's PPR draft position rank, reflecting the average draft position across recent Sleeper drafts. It is a moving average that shifts as news breaks, so a player who just got injured or changed teams may not yet be fully reflected. The capture timestamp shows when the data was last refreshed.
Position rank, not overall rank. The comparison is done within each position. An overall ADP of 10 for a QB and an overall ADP of 10 for a WR reflect very different positional scarcities. Comparing position ranks (QB5 vs. QB12) is the apples-to-apples view for fantasy decision-making.
Data provenance. Start Scores are computed by the RankFantasy engine from nflverse data (CC-BY 4.0). ADP data is sourced from Sleeper (keyless public API). Neither source is affiliated with or endorsed by the NFL.
Informational only — not betting, DFS, or lineup advice. The value differential is a hypothesis, not a pick guarantee. Both ADP and Start Score are imperfect signals; use them as one input in your draft research, not a directive. PPR scoring assumed; signals may differ for standard and half-PPR leagues. Data via nflverse (CC-BY 4.0) and Sleeper. Not affiliated with or endorsed by the NFL or Sleeper.